
Osmosis Pool 1344
Liquidity Provider's DAO
Provide liquidity to Pool 1344 to receive GAMM-1344 tokens. Then, stake your GAMM-1344 into Pool 1344 LP DAO to become a member of OP1344.
Anyone can stake GAMM-1344 tokens to earn $PAGE staking rewards and participate in the governance process of the PageDAO.

PAGE Token Metrics
| Token Supply | ||
| Osmosis PAGE Supply | 93,386,397.687263 | $54,710.5281 |
| Liquidity Pool Information (Pool 1344) | ||
| GAMM-1344 Supply | 743.157454 | $988.7113 |
| GAMM-1344 Staked | 230.653959 | $306.8666 |
| Staking Ratio | 31.04 | |
| Staking APR | 190.65 | |
| PAGE in Pool | 843,824.641481 | $494.3556 |
| OSMO in Pool | 6,911.938047 | $494.3556 |
| Pricing Information | ||
| PAGE Price | 0.008191 | $0.0006 |
| GAMM Price | 18.601544 | $1.3304 |
| OSMO Price | $0.0715 | |
| PageDAO Staking Metrics | ||
| Total $PAGE Staked | 12421483.29377468 | $7,277.1402 |
| $PAGE Staking Rewards | 19 /min | |
| APR | 80.4 | |
Failed to fetch chain data: Cannot convert undefined to a BigInt

