
Osmosis Pool 1344
Liquidity Provider's DAO
Provide liquidity to Pool 1344 to receive GAMM-1344 tokens. Then, stake your GAMM-1344 into Pool 1344 LP DAO to become a member of OP1344.
Anyone can stake GAMM-1344 tokens to earn $PAGE staking rewards and participate in the governance process of the PageDAO.

PAGE Token Metrics
| Token Supply | ||
| Osmosis PAGE Supply | 92,903,357.90604 | $82,601.9745 |
| Liquidity Pool Information (Pool 1344) | ||
| GAMM-1344 Supply | 1,012.874832 | $1,502.8059 |
| GAMM-1344 Staked | 230.653959 | $342.2221 |
| Staking Ratio | 22.77 | |
| Staking APR | 259.45 | |
| PAGE in Pool | 845,111.22253 | $751.4029 |
| OSMO in Pool | 12,836.595143 | $751.4029 |
| Pricing Information | ||
| PAGE Price | 0.015189 | $0.0009 |
| GAMM Price | 25.346854 | $1.4837 |
| OSMO Price | $0.0585 | |
| PageDAO Staking Metrics | ||
| Total $PAGE Staked | 12421483.29377468 | $11,044.1546 |
| $PAGE Staking Rewards | 19 /min | |
| APR | 80.4 | |
Failed to fetch chain data: Cannot convert undefined to a BigInt

