
Osmosis Pool 1344
Liquidity Provider's DAO
Provide liquidity to Pool 1344 to receive GAMM-1344 tokens. Then, stake your GAMM-1344 into Pool 1344 LP DAO to become a member of OP1344.
Anyone can stake GAMM-1344 tokens to earn $PAGE staking rewards and participate in the governance process of the PageDAO.

PAGE Token Metrics
| Token Supply | ||
| Osmosis PAGE Supply | 93,421,659.239759 | $58,694.8636 |
| Liquidity Pool Information (Pool 1344) | ||
| GAMM-1344 Supply | 743.157454 | $1,153.9999 |
| GAMM-1344 Staked | 230.653959 | $358.1672 |
| Staking Ratio | 31.04 | |
| Staking APR | 175.18 | |
| PAGE in Pool | 918,381.734368 | $576.9999 |
| OSMO in Pool | 6,347.633968 | $576.9999 |
| Pricing Information | ||
| PAGE Price | 0.006912 | $0.0006 |
| GAMM Price | 17.082878 | $1.5528 |
| OSMO Price | $0.0909 | |
| PageDAO Staking Metrics | ||
| Total $PAGE Staked | 12421483.29377468 | $7,804.1567 |
| $PAGE Staking Rewards | 19 /min | |
| APR | 80.4 | |
Failed to fetch chain data: Cannot convert undefined to a BigInt

